mail us : info@piet.net.in
   
 
   
 
 
 
About Us
Courses
Infrastructure
Mandatory
Faculty
Contact Us
 
Student
 
Candidate Details
Serial No. Roll Number Name Father's Name Category State Rank QUALIFIC-
ATION
PRESEN-
TAGE
ADMISSION
1. 40485149 RASHMI SAXENA VIRENDRA P SAXENA GNOP 131977 MA 77 1/8/2011
2. 57801231 MOHAN LAL RAVIKANT RAM SCOP 136788 BA 45 11/8/2011
3. 41291048 SURENDRA SINGH SHIV KUMAR SINGH SCOP 155369 BA 53 10/8/2011
4. 44525080 MANJU KUMARI SAHENDRA PAL BCOP 155767 BA 60 1/8/2011
5. 52071103 PRADEEP KUMAR NATHURAM SCOP 160429 MA 56 30/7/2011
6. 50421216 SURENDRA RAJ KUMAR SCOP 162406 MA 41 1/8/2011
7. 44265244 VANDANA DHARAMVEER SINGH SCOP 163134 BA 48 2/8/2011
8. 50351149 JAY PRAKASH SINGH RAM ADHAR BCOP 163366 MA 59 1/8/2011
9. 44345103 POONAM SHRI PADAM SINGH SCOP 165158 BA 54 1/8/2011
10. 60301046 RAJ KUMAR RAM MILAN BCOP 171007 BA 54 2/8/2011
11 41341139 SHRAVAN KUMAR JAYSAWAR RAJENDRA PRASAD JAYSAWAR SCOP 174409 B.COM 48 29/7/2011
12. 41121148 JAYVENDER SINGH PRAKASH SINGH SCOP 176934 B.A 54 30/7/2011
13. 50391526 BRIJESH KUMAR SHARMA KAMLA SHANKER BCOP 177282 B.A 50 1/8/2011
14. 51705122 SEEMA VERMA JAI RAM VERMA SCOP 181227 B.A 58 25/8/2011

15

54025432 ROLI PANDEY RAKESH PANDEY GNOP 181572 B.A 56 25/8/2011
16. 47071019 SATYENDRA KUMAR BANMALI SCOP 181666 B.A 53 30/7/2011
17. 47131104 RAJKUMAR DHOBI DHANIRAM SCOP 182432 B.A 39.39 30/7/2011
18 53221146 ANAND PAL SINGH MAHTAB SINGH SCOP 182648 B.A 40 2/8/2011
19. 41411035 MANOJ KUMAR BHIMSEN SCOP 183191 B.Com 52 1/8/2011
20. 43051076 DHARM DHWAJ AHI VARAN SINGH GNOP 183424 B.A 49 5/8/2011
 
 
Next...
 
 
 
Home | About Us | Courses | Infrastructure | Mandatory | Affidavit | Contact Us Site Designed, Developed & Maintained By : DOT BIZ,
e-mail: info@dotbizindia.com